The overall rating is based on review by our experts
| Variant | 256 GB – RM 5,999; 512 GB – RM 6,999; 1 TB – RM 7,999 |
| Release Date | 20 September 2024 |
| Brand Name | Apple |
| Model Name | iPhone 16 Pro Max |
| Network | 2G/3G/4G/5G |
| Display Type | LTPO Super Retina XDR OLED, 120 Hz, HDR10, Dolby Vision |
| Display Size | 6.9 inches |
| Resolution | 1320×2868 px (~460 ppi) |
| Battery Type | Non-removable Li-ion |
| Battery Capacity | 4,676 mAh |
| Charging | USB-C 3.2 Gen2, 25 W wired, 25 W MagSafe, Qi2 wireless |
| Memory/RAM | 8 GB RAM; 256/512 GB or 1 TB NVMe |
| Primary Camera | 48 MP wide + 48 MP ultrawide + 12 MP periscope telephoto (5× optical) |
| Primary Camera Features | Sensor-shift OIS, LiDAR, quad-pixel, HDR, Dolby Vision, ProRes, spatial video/audio |
| Primary Camera Video | 4K@24/25/30/60/100/120fps, Dolby Vision, ProRes, spatial audio |
| Selfie Camera | 12 MP with SL 3D depth sensor |
| Selfie Camera Features | HDR, OIS, spatial audio video |
| Selfie Camera Video | 4K up to 60 fps |
| UI | iOS 18 |
| Processor | Apple A18 Pro (3 nm) |
| CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) |
| GPU | 6-core Apple GPU |
| Loudspeaker | Stereo with Spatial Audio |
| Audio Jack | None |
| SIM | Nano-SIM + eSIM (dual eSIM in some regions) |
| USB | USB-C 3.2 Gen 2 with DisplayPort |
| WLAN | Wi‑Fi 6e/7 (dual-band) |
| Bluetooth | 5.3 / 5.4 |
| GPS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes |
| Dimensions | 163×77.6×8.3 mm |
| Weight | 227 g |
| Sensors | Face ID, LiDAR, accelerometer, gyro, proximity, compass, barometer, UWB |
| Made By | Designed by Apple (California), assembled by Foxconn in China |
We do not guarantee that the information of this page is 100% accurate and up to date.
“The Apple iPhone 16 Pro Max is now available in three variants (256 GB/8 GB, 512 GB/8 GB, and 1 TB/8 GB). Now, the iPhone 16 Pro Max price in Malaysia starts at RM 5,999. The iPhone 16 Pro Max has a 4,676 mAh battery with fast USB-C and MagSafe charging. It runs on iOS 18 and is powered by the Apple A18 Pro chipset.”
When I finally unboxed the iPhone 16 Pro Max, I immediately felt impressed. It’s got a massive 6.9-inch display that’s bright, sharp, and smooth with a 120 Hz refresh rate. Holding it, I noticed how solid and premium the titanium frame feels. The Camera Control and Action buttons let me snap pictures or launch apps in a flash. I went with the Desert Titanium color—it looks sleek yet classy. So far, it’s the most powerful and beautiful iPhone I’ve ever used.
A: The iPhone 16 Pro Max launched on 20 September 2024 in Malaysia
A: It starts at RM 5,999 for 256 GB, up to RM 7,999 for 1 TB
A: It has 8 GB RAM and comes in 256 GB, 512 GB, or 1 TB storage
A: It uses a 6.9″ LTPO Super Retina XDR OLED panel with 120 Hz refresh rate .
A: Yes, it supports full 2G to 5G NR bands .
A: The battery is 4,676 mAh and supports fast wired and wireless charging .
A: It includes Face ID, LiDAR, accelerometer, gyro, proximity, compass, barometer, and UWB
A: Designed by Apple in California and assembled by Foxconn in China .
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.