The overall rating is based on review by our experts
| Variant |
4GB + 256GB (Unoff.) RM 2,699 6GB + 128GB (Unoff.) RM 2,499 (est.) |
| Release Date | September 2021 |
| Brand Name | Apple |
| Model Name | iPhone 13 |
| Network | 5G / 4G / 3G / 2G |
| Display Type | Super Retina XDR OLED |
| Display Size | 6.1 inches |
| Resolution | 1170 x 2532 pixels |
| Battery Type | Li-Ion (non-removable) |
| Battery Capacity | 3240mAh |
| Charging | 20W wired, 15W wireless (MagSafe) |
| Memory/RAM | 4GB LPDDR4X / 6GB unofficial / 128GB / 256GB NVMe |
| Primary Camera | 12MP wide + 12MP ultra-wide |
| Primary Camera Features | HDR 4, Night Mode, Deep Fusion |
| Primary Camera Video | 4K@60fps, Dolby Vision HDR |
| Selfie Camera | 12MP f/2.2 |
| Selfie Camera Features | Portrait, Smart HDR 4, Night Mode |
| Selfie Camera Video | 4K@60fps, 1080p slo-mo |
| UI | iOS 17 |
| Processor | Apple A15 Bionic |
| CPU | Hexa-core |
| GPU | Apple GPU (4-core) |
| Loudspeaker | Stereo |
| Audio Jack | No |
| SIM | Nano-SIM + eSIM |
| USB | Lightning |
| WLAN | Wi-Fi 6 |
| Bluetooth | v5.0 |
| GPS | Yes, A-GPS, GLONASS |
| NFC | Yes |
| Dimensions | 146.7 x 71.5 x 7.7 mm |
| Weight | 174g |
| Made By | Apple Inc., USA |
We do not guarantee that the information of this page is 100% accurate and up to date.
The Apple iPhone 13 price in Malaysia is RM 2,699 for the 4GB LPDDR4X RAM and 256GB NVMe ROM unofficial variant. This phone also comes in another variant: 6GB RAM + 128GB storage.
Yes, it is smooth, takes great photos, and gets iOS updates.
Bigger battery, brighter screen, and better camera stability.
Yes, if bought from trusted shops or verified online sellers.
If you’re looking for a trusted iPhone under RM 3,000, the iPhone 13 is a solid pick. It’s better than the iPhone 12 Mini in display and battery, and much cheaper than newer Pro models. Great for photos, apps, and daily use.
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.